Simple, transparent pricing
Choose a plan that fits your current needs. Upgrade or downgrade any time. All plans include a 7-day free trial — no credit card required.
You save 25% with annual billing
Starter
$15.00
/mo
$20.00
(Save 25%) Billed annually
- 5 social channels
- 500 posts/month
- 1 year post scheduling
- 1 Brand
- 1 user
- 90 days of Analytics
- 60 days of Post sync
- Media Gallery
- 6k AI Credits/month
- Social Inbox
- Post approval
Most popular
Professional
$30.00
/mo
$40.00
(Save 25%) Billed annually
- 15 social channels
- 1500 posts/month
- 1 year post scheduling
- 3 Brands
- 5 users
- 180 days of Analytics
- 90 days of Post sync
- Media Gallery
- 21k AI Credits/month
- Social Inbox
- Post Approval
Enterprise
$60.00
/mo
$80.00
(Save 25%) Billed annually
- 50 social channels
- Unlimited posts/month
- 1 year post scheduling
- 8 Brands
- 15 users
- 360 days of Analytics
- 90 days of Post Sync
- Media Gallery
- 64k AI Credits/month
- Social Inbox
- Post Approval
Agency
$300.00
/mo
$400.00
(Save 25%) Billed annually
- 250 social channels
- Unlimited posts/month
- 1 year post scheduling
- 50 Brands
- 60 users
- 360 days of Analytics
- 90 days of Post Sync
- Media Gallery
- 350k AI Credits/month
- Social Inbox
- Post Approval
Feature breakdown across all plans
| Features | FreeForever Free | Starter$15/mo | PopularProfessional$30/mo | Enterprise$99/mo | Agency$199/mo |
|---|---|---|---|---|---|
| Features | |||||
| Allowed social accounts | 2 | 5 | 15 | 50 | 250 |
| Manage multiple Brand | 1 | 1 | 3 | 8 | 50 |
| Social Platforms | |||||
| X (formerly twitter) | |||||
| Google Business Profile | |||||
| YouTube | |||||
| TikTok | |||||
| Threads | |||||
| Post & Scheduling | |||||
| AI-Posts Generation | |||||
| AI Reels Generation | 5 (total) | 30 | 150 | 480 | 3500 |
| Drafts | 10 | 30 | 60 | 150 | 300 |
| Schedule into the future | 30 days | 1 year | 1 year | 1 year | 1 year |
| Social Calendar | |||||
| Scheduled Monthly posts | |||||
| Auto Publishing | |||||
| Stories & Reels | |||||
| Text Posts | |||||
| Publish images | |||||
| Publish videos | |||||
| Post Preview | |||||
| Carousel Posts | |||||
| Hashtag Suggestions | |||||
| Post Approvals | |||||
| Story Approvals | |||||
| Collaborate | |||||
| Media Gallery | |||||
| Images | |||||
| Videos | |||||
| Storage Limit | 1 GB | 2 GB | 5 GB | 10 GB | 10 GB |
| Content creation | |||||
| AI Credit / AI Writer | 1k (Total) | 6k | 21k | 64k | 350k |
| Collaboration | |||||
| Number of Users | 1 | 1 | 5 | 15 | 60 |
| Teams | |||||
| Approval workflows | |||||
| Custom access and permissions | |||||
| Engagement | |||||
| Social Inbox | |||||
| Google My Business | |||||
| Analyze | |||||
| Analytic duration | Upto 7 days | Upto 90 days | Upto 180 days | Upto 360 days | Upto 360 days |
| Basic analytics | |||||
| Performance overview | |||||
| Audience demographics | |||||
| Reports | |||||
| Integrations | |||||
| Pixabay | |||||
| Unsplash | |||||
| Support | |||||
| Self-service Knowledge Base | |||||
| Live Chat | |||||
| Email Support | |||||
| Priority | Low | Medium | High | High | Highest |
Still have questions?
Our team is happy to help you pick the right plan and answer any questions before you commit.