Last updated on
The journey of Google My Business started in 2004 when Google started listing local businesses.
Insight | Data |
Total Google searches per day | 3.5 billion |
Google’s search engine market share (US) | 92% |
Bing’s search engine market share (US) | 3% |
Let us understand the importance of Interesting GMB Stats ( data-backed)
Year | Major Development |
2004 | Google introduced “Google Local” as a feature within Google Maps |
2005 | Google Local rebranded as “Google Maps for Mobile.” |
2009 | Google Places launched, separating business listings from Maps. |
2012 | Google+ Local was introduced, integrating Places with Google+. |
2014 | Google My Business (GMB) launched, merging Places & Google+ Local. |
2017 | Google Posts launched, allowing direct business updates. |
2018 | Enhanced analytics capabilities introduced in GMB. |
Date | Feature Introduced |
Jul 2017 | Messaging feature launched for GMB. |
Oct 2017 | Booking button added to business listings. |
Jan 2018 | GMB Posts started appearing on Google websites. |
Mar 2018 | Business Description field updated; Women-Led attribute added. |
Apr 2018 | Businesses could now specify a custom list of services. (like services provided, products available, etc.) |
Oct 2018 | Follow button added to Google My Business listings. |
Nov 2018 | Future opening date listings introduced (90 days before opening). |
Jan 2019 | Social media icons added to GMB Knowledge Panels. |
Apr 2019 | GMB dashboard redesigned for better user experience. (A dashboard was created and buttons like Home, Insights, Posts, etc. were added) |
Jun 2019 | Branding & promotional tools added for businesses. .(like logo, cover photo, welcome offers) |
Jul 2019 | The “Get A Quote” button was added to GMB Knowledge Panels. |
Nov 2019 | Businesses could add a custom list of services to GMB listings. (like provides 1 day delivery, provides nursing facilities, etc.) |
(Source- GoogleSupport)
Feature | Details |
Business Name | Accurate and consistent with branding. |
Address | Physical location including street address, city, state, and zip code. |
Phone Number | Primary contact number for customers. |
Website | Link to your official website. |
Category | Primary category that best describes your business. |
Additional Categories | Up to 10 more categories to further define your offerings. |
Description | Brief overview of business and offerings. |
Hours of Operation | Regular business hours, including special and holiday hours. |
Feature | Details |
Photos | Upload images of the business interior, exterior, products, and team. |
Videos | Share videos showcasing businesses, products, or services. |
Attributes | Highlight specific features (e.g., “outdoor seating,” “wheelchair accessible”). |
Menu (for restaurants) | Display menu items with descriptions and prices. |
Products | Showcase products with images, descriptions, and prices. |
Services | List services offered with descriptions and pricing (if applicable). |
Appointment Link | Provide a direct link for customers to book appointments. |
Feature | Details |
Reviews | Encourage and respond to customer reviews (positive and negative). |
Questions & Answers | Answer frequently asked customer questions. |
Messaging | Enable direct customer messaging through GMB. |
Google Posts | Create and share updates, offers, events, and announcements. |
Feature | Details |
Insights | Track customer interactions (how they find business, actions taken, etc.). |
Location Management | Manage multiple business locations from one account. |
User Management | Add and manage users with different access levels. |
Online Ordering (for restaurants) | Enable customers to order food online. |
Reservations (for restaurants) | Allow customers to make reservations. |
Special Hours | Set different hours for specific days or events. |
Here is the table showing the Percentage of Verified Businesses on Google My Business (GMB) by Industry
Industry | Verified GMB Profile (%) |
Property Management | 83% |
Hospitality | 81% |
Healthcare | 75% |
Retail | 73% |
Technology | 70% |
Consumer Goods | 69% |
Beauty & Wellness | 65% |
Finance | 65% |
Recreation | 58% |
Legal | 57% |
Automotive | 45% |
Home Services | 45% |
Metric | Value |
Average direction requests per month | 66 |
Industries leading in direction requests | Hospitality, Recreation |
Average calls generated per year | 595 |
Average calls generated per month | 50 |
Businesses improve their online visibility and credibility by posting content
Posting Activity | Percentage of Businesses |
Businesses that have posted content | 60% |
Businesses that have not posted anything | 40% |
Businesses improve their online visibility and credibility by posting photos.
Industry | Average Number of Photos |
Home Services | 70 |
Automotive | 57 |
Beauty & Wellness | 44 |
Technology | 19 |
Healthcare | 12 |
Finance | 6 |
Interaction Type | Percentage (%) |
Website Visits | 48% |
Direction Requests | 29% |
Phone Calls | 21% |
Other Interactions | 2% |
Insight | Data |
Consumers using Google Maps to locate a nearby business | 86% |
Consumers using Google Maps to find a business | 93% |
Industry | Website Visits |
Automotive | 3,840 |
Beauty & Wellness | 1,866 |
Consumer Goods | 1,319 |
Finance | 203 |
Healthcare | 515 |
Home Services | 402 |
Hospitality | 4,702 |
Legal | 406 |
Property Management | 1,689 |
Recreation | 6,830 |
Retail | 1,582 |
Industry | Google Search Views |
Hospitality | 92,626 |
Recreation | 81,169 |
Automotive | 41,013 |
Retail | 40,489 |
Consumer Goods | 21,643 |
Property Management | 18,349 |
Beauty & Wellness | 17,234 |
Healthcare | 11,276 |
Home Services | 8,754 |
Legal | 7,166 |
Technology | 6,431 |
Finance | 5,358 |
Insight | Data |
Percentage of businesses receiving appointment requests through GMB | 45% |
Percentage of GMB listings with an appointment scheduler leading to approvals | 45% |
Percentage of customer actions resulting in website visits | 56% |
Conversion rate from Google Business Profile views into actual customer actions | More than 5% |
Insight | Data |
Percentage of local business calls received on weekdays | 94% |
Surge in “Near Me” search queries | Over 200% |
Local searchers visiting businesses within 5 miles | 72% |
Percentage of consumers learning about local businesses online | 97% |
Consumers using GMB to find contact details | 64% |
Average monthly views for a local business on GMB | 1,260 |
Insight | Data |
Percentage of internet searches done on Google | 90% |
Average actions per month per business (calls, clicks, conversations) | 59 |
Percentage of interactions leading to website visits | More than 50% |
Importance of online presence | 97% of users learn about businesses online |
Percentage of businesses receiving over 1,000 views per month | 40% |
Impact of accurate & complete GMB information | 7x more clicks |
Industry | Number of Reviews |
Automotive | 150 |
Beauty & Wellness | 48 |
Consumer Goods | 63 |
Finance | 23 |
Healthcare | 60 |
Home Services | 47 |
Hospitality | 281 |
Legal | 36 |
Property Mgmt. | 34 |
Recreation | 140 |
Retail | 97 |
Insight | Percentage / Value |
Average new Google reviews per location in 2023 | 66 |
Consumers likely to give a review after a positive experience | 65% |
Consumers who will give a review when asked | 68% |
Consumers expect a response within 60 minutes | 42% |
Consumers expect a response on weekends or nights | 67% |
Customers are likely to provide a review if a business resolves an issue positively | 79% |
Insight | Data |
Consumers who read online reviews before choosing a local business | 82% |
Consumers who used Google to decide on a business in 2022 | 87% |
Consumers who read reviews before making a purchase | 90% |
Customers are likely to shop if business owners respond to reviews | 88% |
Insight | Percentage / Value |
Pay-per-click ads viewed on mobile devices | 50% |
Average actions per month from a business listing (calls, clicks, conversations) | 59 actions |
Consumers are likely to visit a store after seeing an ad on Google | 70% |
GMB profiles can generate a lot of engagement and business interactions. Several positive reviews can also shape customers’ mindsets and bolster conversions.
A good GMB profile is one of the best ways to target local customers; hence, no business should miss this opportunity.
Do you want to know other social media stats? Check out our other blogs.
Lisha Sahoo | Content Writer at INDZU, A movie buff, philosopher at heart, and 200% emotion-powered. Either lost in her own universe of deep thoughts or keenly observing the world around her, she turns everyday moments into stories
Social Media Stats Social media was initially created to improve communication among people and make...
March 25, 2025Are you a business, looking to grow on YouTube? Or are you a content creator,...
March 17, 2025Most Important TikTok Stats: TikTok is a social media platform that revolutionized social media platforms....
March 12, 2025Many users think that Pinterest is a search engine or the hub for new ideas...
March 12, 2025It is a beautiful day, and you want to spend your energy on positive things....
March 11, 2025You were doing something, and Instagram messages got deleted mistakenly, or you were just in...
March 11, 2025A lot of your friends, relatives, or colleagues are likely on Instagram. However, you might...
March 11, 2025Interesting LinkedIn stats: Are you planning to use LinkedIn for your business? Do you wish...
March 11, 2025You may not be able to change your life overnight, but at least you can...
March 11, 2025Essential Instagram Stats: Do you think of purchasing something and search for it on Instagram...
March 11, 2025No one needs an introduction to Facebook, but many people would be surprised to know...
March 10, 2025Have you ever wondered does Instagram notify when you screenshot a story, post, or direct...
March 9, 2025